Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 23:38:41 | 15 | 10,930 | 1,620,717 4.06% | < 0.000001 | ||
05/28/2026, 23:38:39 | 20 | 8,404 | 1,505,403 3.77% | < 0.000001 | ||
05/28/2026, 23:38:37 | 7 | 12,464 | 1,654,556 4.14% | < 0.000001 | ||
05/28/2026, 23:38:35 | 11 | 43,494 | 4,838,759 12.1% | < 0.000001 | ||
05/28/2026, 23:38:33 | 6 | 4,373 | 591,911 1.48% | < 0.000001 | ||
05/28/2026, 23:38:31 | 7 | 6,942 | 1,316,885 3.3% | < 0.000001 | ||
05/28/2026, 23:38:29 | 7 | 6,335 | 814,933 2.04% | < 0.000001 | ||
05/28/2026, 23:38:27 | 5 | 4,181 | 547,394 1.37% | < 0.000001 | ||
05/28/2026, 23:38:25 | 8 | 38,628 | 4,564,163 11.42% | < 0.000001 | ||
05/28/2026, 23:38:23 | 9 | 5,482 | 720,376 1.81% | < 0.000001 | ||
05/28/2026, 23:38:21 | 9 | 7,140 | 858,659 2.15% | < 0.000001 | ||
05/28/2026, 23:38:19 | 9 | 13,345 | 1,818,569 4.55% | < 0.000001 | ||
05/28/2026, 23:38:17 | 7 | 3,520 | 670,502 1.68% | < 0.000001 | ||
05/28/2026, 23:38:15 | 7 | 20,318 | 2,705,846 6.77% | < 0.000001 | ||
05/28/2026, 23:38:13 | 7 | 28,582 | 3,452,533 8.64% | < 0.000001 | ||
05/28/2026, 23:38:11 | 7 | 5,031 | 1,050,615 2.63% | < 0.000001 | ||
05/28/2026, 23:38:09 | 6 | 8,111 | 1,194,919 2.99% | < 0.000001 | ||
05/28/2026, 23:38:07 | 6 | 13,482 | 1,890,518 4.73% | < 0.000001 | ||
05/28/2026, 23:38:05 | 7 | 12,808 | 1,431,151 3.58% | < 0.000001 | ||
05/28/2026, 23:38:03 | 5 | 21,314 | 2,385,565 5.97% | < 0.000001 |
