Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 00.19.19 | 3 | 2 359 | 800 543 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.19 | 2 | 953 | 219 770 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.18 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.17 | 2 | 1 086 | 311 096 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.17 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.15 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.14 | 2 | 1 145 | 129 718 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.12 | 2 | 1 145 | 129 706 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.12 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.10 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.10 | 2 | 950 | 192 842 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.09 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.09 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.06 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.04 | 2 | 953 | 174 638 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.04 | 2 | 1 054 | 720 925 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.03 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
29.05.2026 klo 00.19.02 | 2 | 953 | 145 505 0,01 % | 101,68276 |
