Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
187 | 29.04.2026 klo 17.20.21 | 94 410 | 3,125 0,00518691 | 0,00002773 | ||
53 | 29.04.2026 klo 16.52.34 | 32 987 | 3,125 0,00080984 | 0,00001528 | ||
14 | 29.04.2026 klo 16.43.47 | 4 753 | 3,125 0,00023661 | 0,0000169 | ||
104 | 29.04.2026 klo 16.41.56 | 48 686 | 3,125 0,00159077 | 0,00001529 | ||
55 | 29.04.2026 klo 16.29.10 | 34 600 | 3,125 0,00063702 | 0,00001158 | ||
35 | 29.04.2026 klo 16.19.26 | 17 386 | 3,125 0,00024756 | 0,00000707 | ||
60 | 29.04.2026 klo 16.14.20 | 26 903 | 3,125 0,00058574 | 0,00000976 | ||
22 | 29.04.2026 klo 16.04.50 | 18 122 | 3,125 0,00052942 | 0,00002406 | ||
10 | 29.04.2026 klo 16.01.43 | 3 213 | 3,125 0,0001778 | 0,00001778 | ||
52 | 29.04.2026 klo 16.00.21 | 28 356 | 3,125 0,00167016 | 0,00003211 | ||
104 | 29.04.2026 klo 15.51.13 | 62 966 | 3,125 0,00147575 | 0,00001418 | ||
32 | 29.04.2026 klo 15.39.00 | 18 087 | 3,125 0,00036877 | 0,00001152 | ||
179 | 29.04.2026 klo 15.35.14 | 95 774 | 3,125 0,00242003 | 0,00001351 | ||
32 | 29.04.2026 klo 15.06.14 | 26 115 | 3,125 0,00030439 | 0,00000951 | ||
48 | 29.04.2026 klo 15.00.50 | 20 526 | 3,125 0,00029645 | 0,00000617 | ||
111 | 29.04.2026 klo 14.54.15 | 82 634 | 3,125 0,0010346 | 0,00000932 | ||
147 | 29.04.2026 klo 14.35.32 | 83 009 | 3,125 0,00201089 | 0,00001367 | ||
59 | 29.04.2026 klo 14.11.09 | 24 029 | 3,125 0,0004715 | 0,00000799 | ||
83 | 29.04.2026 klo 14.04.46 | 57 288 | 3,125 0,00090981 | 0,00001096 | ||
160 | 29.04.2026 klo 13.56.51 | 75 976 | 3,125 0,00112376 | 0,00000702 |
