Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 09.48.20 | 1 | 3 | 0,00026125 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00026119 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00026086 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,008934 | 0,00000228 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00026086 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 1 | 3 | 0,0002612 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 1 | 1 | 0,00001326 | 0,0000055 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00000995 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 2 | 2 | 0,22890189 | 0,00000623 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00026086 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 1 | 1 | 0,00001386 | 0,0000061 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 20,15030184 | 0,00000226 | ||
30.04.2026 klo 09.48.20 | 1 | 3 | 0,0002612 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 3 | 2 | 0,0093511 | 0,00000522 | ||
30.04.2026 klo 09.48.20 | 1 | 3 | 0,00001029 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 0,00000995 | 0,00000219 | ||
30.04.2026 klo 09.48.20 | 1 | 3 | 0,0002612 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 1 | 2 | 16,13035195 | 0,00000226 | ||
30.04.2026 klo 09.48.20 | 1 | 3 | 0,00001029 | 0,00000253 | ||
30.04.2026 klo 09.48.20 | 2 | 2 | 5,59554424 | 0,00000374 |
