Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 221 | $0,000007744 | 8 287 | 1 666 | Mint in-progressProgress 95,49 % | 27.07.2024 klo 11.04.16 | |
| 222 | -- | 2 353 | 1 664 | Fixed total supply | 20.04.2024 klo 08.09.27 | |
| 223 | $0,0006195 | 41 860 | 1 645 | Mint in-progressProgress 66,04 % | 21.08.2024 klo 03.30.32 | |
| 224 | $0,07736 | 10 690 | 1 644 | Mint closed | 21.04.2024 klo 18.01.17 | |
| 225 | -- | 4 020 | 1 644 | Mint closed | 07.10.2025 klo 13.06.27 | |
| 226 | 0 | 21 952 | 1 643 | Mint in-progressProgress 69,48 % | 26.10.2024 klo 22.53.52 | |
| 227 | 0 | 112 061 | 1 618 | Mint closed | 24.07.2024 klo 04.26.05 | |
| 228 | 0 | 4 540 | 1 613 | Mint closed | 26.05.2024 klo 22.09.03 | |
| 229 | $0,003097 | 61 858 | 1 609 | Mint closed | 21.06.2024 klo 08.49.30 | |
| 230 | $0,00000001394 | 55 559 | 1 603 | Mint closed | 03.05.2024 klo 04.04.37 | |
| 231 | $0,0000006195 | 49 209 | 1 597 | Mint in-progressProgress 99,91 % | 03.07.2024 klo 11.11.38 | |
| 232 | $0,0001239 | 2 899 | 1 587 | Fixed total supply | 20.04.2024 klo 22.43.14 | |
| 233 | $0,0001084 | 104 272 | 1 576 | Mint closed | 19.11.2024 klo 10.24.28 | |
| 234 | $0,00004104 | 52 017 | 1 575 | Mint closed | 30.09.2024 klo 09.41.40 | |
| 235 | $0,001316 | 67 220 | 1 569 | Mint closed | 20.04.2024 klo 12.00.22 | |
| 236 | $0,0000271 | 82 013 | 1 568 | Mint closed | 15.10.2024 klo 15.58.25 | |
| 237 | $0,00003097 | 43 845 | 1 563 | Mint in-progressProgress 81,28 % | 24.07.2024 klo 10.53.51 | |
| 238 | $0,0007744 | 8 966 | 1 547 | Mint in-progressProgress 90,65 % | 14.10.2024 klo 15.22.35 | |
| 239 | $0,00007744 | 111 114 | 1 544 | Mint closed | 12.10.2024 klo 18.17.13 | |
| 240 | 0 | 511 | 1 528 | Mint closed | 21.04.2024 klo 06.00.42 |



















