Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026 klo 11.11.48 | 1 | 0,002444 | 11,718605 | ||
28.05.2026 klo 11.11.42 | 5 | 0,005244 | 11,718604 | ||
28.05.2026 klo 11.11.36 | 1 | 0,002444 | 11,718604 | ||
28.05.2026 klo 11.11.30 | 5 | 0,005244 | 11,718604 | ||
28.05.2026 klo 11.11.25 | 5 | 0,005244 | 11,718604 | ||
28.05.2026 klo 11.11.19 | 4 | 0,004544 | 11,718603 | ||
28.05.2026 klo 11.11.13 | 4 | 0,004544 | 11,718603 | ||
28.05.2026 klo 11.11.07 | 4 | 0,006154 | 11,718603 | ||
28.05.2026 klo 11.11.01 | 6 | 0,007049 | 11,718603 | ||
28.05.2026 klo 11.10.55 | 2 | 0,0014 | 11,718602 | ||
28.05.2026 klo 11.10.49 | 6 | 0,007305 | 11,718602 | ||
28.05.2026 klo 11.10.43 | 3 | 0,012133 | 11,718602 | ||
28.05.2026 klo 11.10.37 | 3 | 0,0021 | 11,718601 | ||
28.05.2026 klo 11.10.31 | 3 | 0,0021 | 11,718601 | ||
28.05.2026 klo 11.10.25 | 3 | 0,003129 | 11,718601 | ||
28.05.2026 klo 11.10.19 | 2 | 0,0014 | 11,718601 | ||
28.05.2026 klo 11.10.14 | 6 | 0,004305 | 11,7186 | ||
28.05.2026 klo 11.10.08 | 2 | 0,0014 | 11,7186 | ||
28.05.2026 klo 11.10.04 | 7 | 0,019014 | 11,7186 | ||
28.05.2026 klo 11.09.58 | 1 | 0,000642 | 11,7186 |















