Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026 klo 03.10.21 | IBC receive | 0,003075 ATOM | |||||
29.05.2026 klo 03.10.21 | MsgExecuteContract | -- | 0,005631 ATOM | ||||
29.05.2026 klo 03.10.21 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026 klo 03.10.21 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026 klo 03.10.21 | Withdraw delegator reward | 0,058057 ATOM | |||||
29.05.2026 klo 03.10.21 | MsgExecuteContract | -- | 0,00495 ATOM | ||||
29.05.2026 klo 03.10.15 | Send | 0,185733 ATOM | 0,001301 ATOM | ||||
29.05.2026 klo 03.10.15 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026 klo 03.10.15 | IBC acknowledgement | -- | 0,002136 ATOM | ||||
29.05.2026 klo 03.10.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 03.10.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 03.10.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 03.10.09 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
29.05.2026 klo 03.10.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 03.10.09 | IBC acknowledgement | -- | 0,0025 ATOM | ||||
29.05.2026 klo 03.10.09 | Grant allowance | -- | 0,00344 ATOM | ||||
29.05.2026 klo 03.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 03.10.03 | IBC acknowledgement | -- | 0,00214 ATOM | ||||
29.05.2026 klo 03.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 03.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM |
