Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 18.00.32 | 1 | 2 | 0,19505675 | 0,00005675 | ||
29.04.2026 klo 18.05.31 | 1 | 2 | 0,195 | 0,00000225 | ||
29.04.2026 klo 22.27.20 | 1 | 2 | 0,19274454 | 0,00000227 | ||
29.04.2026 klo 22.38.17 | 1 | 1 | 0,19274227 | 0,0000023 | ||
29.04.2026 klo 15.19.45 | 2 | 1 | 0,19093416 | 0,000037 | ||
29.04.2026 klo 18.40.26 | 1 | 1 | 0,19053892 | 0,00000382 | ||
29.04.2026 klo 18.40.26 | 1 | 2 | 0,1905351 | 0,0000045 | ||
29.04.2026 klo 19.04.44 | 1 | 2 | 0,19016275 | 0,00000225 | ||
30.04.2026 klo 10.20.03 | 19 | 19 | 0,1900019 | 0DASH | ||
29.04.2026 klo 15.23.16 | 1 | 2 | 0,18971627 | 0,00000227 | ||
29.04.2026 klo 15.25.09 | 1 | 1 | 0,189714 | 0,00000277 | ||
29.04.2026 klo 20.06.26 | 1 | 2 | 0,18956527 | 0,00000227 | ||
30.04.2026 klo 00.22.29 | 1 | 41 | 0,18923634 | 0,0000332 | ||
30.04.2026 klo 08.05.21 | 1 | 2 | 0,18779922 | 0,00000225 | ||
29.04.2026 klo 17.32.18 | 5 | 2 | 0,1852634 | 0,00000813 | ||
29.04.2026 klo 20.22.44 | 1 | 2 | 0,18510369 | 0,00000225 | ||
29.04.2026 klo 20.05.22 | 1 | 2 | 0,1820465 | 0,00000225 | ||
29.04.2026 klo 21.22.05 | 1 | 1 | 0,18155 | 0,0000904 | ||
29.04.2026 klo 13.48.04 | 1 | 2 | 0,18000454 | 0,00000454 | ||
30.04.2026 klo 09.18.40 | 18 | 18 | 0,1800018 | 0DASH |
