Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026 klo 05.32.57 | 0 | 1 | 1 089 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.32.52 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.32.28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.32.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.32.11 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 05.31.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.31.24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.31.22 | 0 | 0 | 541 | 0 | 8 007 788 | 0wei | 2,048 | ||
25.04.2026 klo 05.31.07 | 0 | 0 | 546 | 0 | 8 015 614 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.53 | 17 | 0 | 2 463 | 357 033 4,45 % | 8 023 448 | 8,94 | 2,051192 | ||
25.04.2026 klo 05.30.52 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.45 | 0 | 0 | 528 | 0 | 8 023 456 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.43 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.40 | 0 | 1 | 1 075 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.28 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.16 | 0 | 1 | 1 075 | 0 | 8 015 630 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.15 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 05.30.07 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 05.29.31 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 |
