Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 23.06.45 | 1 | 2 | 0,50960791 | 0,00000142 | ||
28.05.2026 klo 23.06.45 | 3 | 1 | 3,2448001 | 0,00000318 | ||
28.05.2026 klo 23.06.45 | 10 | 2 | 8,27549838 | 0,0000125 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 2,12861984 | 0,00000144 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 0,19844957 | 0,00000226 | ||
28.05.2026 klo 23.06.45 | 1 | 7 | 5,42241409 | 0,00000309 | ||
28.05.2026 klo 23.06.45 | 14 | 2 | 252,87601148 | 0,00001059 | ||
28.05.2026 klo 23.06.45 | 23 | 1 | 14,54454707 | 0,00001687 | ||
28.05.2026 klo 23.06.45 | 10 | 1 | 38,91297066 | 0,00000759 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 2,58968869 | 0,0000015 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 99,998 | 0,00000159 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 5,28404121 | 0,00000409 | ||
28.05.2026 klo 23.06.45 | 1 | 3 | 0,41803694 | 0,00000445 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 1,07756007 | 0,00000413 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 8,99994446 | 0,00000266 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 10,20531663 | 0,00000266 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 1,0573 | 0,00000172 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 0,41204866 | 0,00000266 | ||
28.05.2026 klo 23.06.45 | 1 | 2 | 4,82278585 | 0,00000169 | ||
28.05.2026 klo 23.06.45 | 2 | 2 | 0,36930688 | 0,00000446 |
