Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 15.29.29 | 4 | 2 482 820 4,97 % | 50 000 000 | 0,00000003 | ||
28.05.2026 klo 15.29.19 | 4 | 3 212 940 6,43 % | 50 000 000 | 0,0000031 | ||
28.05.2026 klo 15.29.09 | 4 | 4 855 753 9,72 % | 50 000 000 | 0,00000003 | ||
28.05.2026 klo 15.28.59 | 4 | 1 767 237 3,54 % | 50 000 000 | 0,00000007 | ||
28.05.2026 klo 15.28.49 | 4 | 3 452 995 6,91 % | 50 000 000 | 0,00000576 | ||
28.05.2026 klo 15.28.39 | 5 | 2 882 230 5,77 % | 50 000 000 | 0,00000008 | ||
28.05.2026 klo 15.28.29 | 4 | 3 206 044 6,42 % | 50 000 000 | 0,00000332 | ||
28.05.2026 klo 15.28.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
28.05.2026 klo 15.28.09 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 15.27.59 | 5 | 4 848 983 9,7 % | 50 000 000 | 0,00000373 | ||
28.05.2026 klo 15.27.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 15.27.39 | 4 | 3 207 304 6,42 % | 50 000 000 | 0,00000206 | ||
28.05.2026 klo 15.27.29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026 klo 15.27.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026 klo 15.27.09 | 4 | 3 207 060 6,42 % | 50 000 000 | 0,00000413 | ||
28.05.2026 klo 15.26.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026 klo 15.26.49 | 4 | 3 218 524 6,44 % | 50 000 000 | 0,00000085 | ||
28.05.2026 klo 15.26.39 | 7 | 1 309 915 2,62 % | 50 000 000 | 0,00000026 | ||
28.05.2026 klo 15.26.29 | 4 | 3 215 726 6,44 % | 50 000 000 | 0,00000782 | ||
28.05.2026 klo 15.26.19 | 3 | 1 422 130 2,85 % | 50 000 000 | 0,00000002 |
