Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29.05.2026 klo 01.27.10 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.27.07 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.27.04 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.27.01 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.58 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.55 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.51 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.48 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.45 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.42 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.39 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.36 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.32 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.29 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.26 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.23 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.20 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.16 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.13 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.26.10 | 0 | 0 | 0 | 0ETH |
