Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 10.37.02 | 14 | ||
1113 | 30.04.2026 klo 10.37.02 | 10 | ||
1113 | 30.04.2026 klo 10.37.02 | 25 | ||
1113 | 30.04.2026 klo 10.37.01 | 13 | ||
1113 | 30.04.2026 klo 10.37.01 | 22 | ||
1113 | 30.04.2026 klo 10.37.01 | 12 | ||
1113 | 30.04.2026 klo 10.37.01 | 9 | ||
1113 | 30.04.2026 klo 10.37.00 | 18 | ||
1113 | 30.04.2026 klo 10.37.00 | 36 | ||
1113 | 30.04.2026 klo 10.37.00 | 28 | ||
1113 | 30.04.2026 klo 10.37.00 | 26 | ||
1113 | 30.04.2026 klo 10.36.59 | 14 | ||
1113 | 30.04.2026 klo 10.36.59 | 14 | ||
1113 | 30.04.2026 klo 10.36.59 | 11 | ||
1113 | 30.04.2026 klo 10.36.59 | 7 | ||
1113 | 30.04.2026 klo 10.36.58 | 27 | ||
1113 | 30.04.2026 klo 10.36.58 | 23 | ||
1113 | 30.04.2026 klo 10.36.58 | 29 | ||
1113 | 30.04.2026 klo 10.36.58 | 41 | ||
1113 | 30.04.2026 klo 10.36.57 | 20 |
