Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | < $0,01 | $6,15 | $9 617,73 | $5 608,61 | 27.06.2021 klo 13.24.39 | |||
| 82 | < $0,01 | $33 147,07 | $123 150,69 | $5 343,9 | 28.04.2026 klo 04.29.39 | |||
| 83 | $1,1 | $683,28 | $23 900,05 | $0 | 14.07.2023 klo 17.17.51 | |||
| 84 | $0,99 | $18,84 | $46 998 825 | -- | 01.12.2025 klo 22.38.21 | |||
| 85 | < $0,01 | $1,25 | $16 634,18 | $9 621,72 | 11.11.2025 klo 18.58.09 | |||
| 86 | < $0,01 | $2,16 | $14 410,87 | $9 289,28 | 28.04.2026 klo 18.57.45 | |||
| 87 | < $0,01 | $3,19 | $13 023,68 | $9 022,96 | 15.12.2025 klo 19.55.39 | |||
| 88 | < $0,01 | $0,06 | $10 615,28 | $8 469,87 | 03.10.2024 klo 20.44.00 | |||
| 89 | $0,07 | $90 484,4 | $240 448 361,08 | $4 476,83 | 04.07.2021 klo 03.32.06 | |||
| 90 | < $0,01 | $0,77 | $11 584,52 | $3 954,51 | 01.10.2022 klo 17.50.27 | |||
| 91 | $0,1 | $0,82 | $3 198 641,45 | $3 852,41 | 06.05.2021 klo 18.03.12 | |||
| 92 | $0,09 | $404,16 | $926 306,79 | $2 238,21 | 23.11.2025 klo 10.37.45 | |||
| 93 | < $0,01 | $2,89 | $3 798,86 | $2 079,73 | 16.06.2022 klo 21.26.15 | |||
| 94 | $0,12 | $1,67 | $26 925,3 | $2 041,37 | 14.06.2022 klo 21.16.39 | |||
| 95 | < $0,01 | $0,73 | $7 646,12 | $1 561,88 | 16.01.2021 klo 13.07.09 | |||
| 96 | < $0,01 | $8,68 | $657 033,54 | $1 093,05 | 24.03.2021 klo 19.48.54 | |||
| 97 | $0,1 | $0,66 | $3 100,52 | $1 032,57 | 13.12.2021 klo 21.44.00 | |||
| 98 | < $0,01 | $37 540,76 | $701 443 069,02 | $917,16 | 26.06.2023 klo 20.15.57 | |||
| 99 | $0,01 | $6,28 | $583 764,64 | $871,48 | 25.04.2019 klo 16.20.00 | |||
| 100 | < $0,01 | $2,83 | $55 971,31 | $853,69 | 11.08.2021 klo 06.37.27 |






