Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 14.11.26 | 12 | 1.169.532 2,93% | 38,35 | 0,00004485 | 0,00000163 | ||
30/04/2026, 14.11.25 | 16 | 1.327.766 3,32% | 14,75 | 0,01958648 | 0,00000186 | ||
30/04/2026, 14.11.24 | 29 | 3.067.985 7,67% | 40,18 | 0,12328597 | 0,00000432 | ||
30/04/2026, 14.11.23 | 24 | 16.632.949 41,59% | 6,09 | 0,10130816 | 0,0000226 | ||
30/04/2026, 14.11.22 | 13 | 826.570 2,07% | 78,53 | 0,00006491 | 0,00000113 | ||
30/04/2026, 14.11.21 | 12 | 313.984 0,79% | 1,39 | 0,00000043 | 0,00000043 | ||
30/04/2026, 14.11.20 | 15 | 2.409.322 6,03% | 875,91 | 0,00211037 | 0,00000335 | ||
30/04/2026, 14.11.19 | 15 | 818.323 2,05% | 647,65 | 0,00052999 | 0,00000114 | ||
30/04/2026, 14.11.18 | 13 | 513.204 1,29% | 87,41 | 0,00004486 | 0,00000072 | ||
30/04/2026, 14.11.17 | 57 | 1.942.968 4,86% | 37,31 | 0,0000725 | 0,00000277 | ||
30/04/2026, 14.11.16 | 65 | 2.209.064 5,53% | 99,24 | 0,00021924 | 0,00000316 | ||
30/04/2026, 14.11.15 | 62 | 2.276.427 5,7% | 1,65 | 0,00000376 | 0,00000328 | ||
30/04/2026, 14.11.14 | 59 | 2.434.335 6,09% | 10,37 | 0,00002525 | 0,00000352 | ||
30/04/2026, 14.11.13 | 53 | 5.269.391 13,18% | 1,5 | 0,0000079 | 0,00000759 | ||
30/04/2026, 14.11.12 | 58 | 1.928.265 4,83% | 1,72 | 0,00000332 | 0,00000279 | ||
30/04/2026, 14.11.11 | 82 | 2.695.066 6,74% | 2,51 | 0,0067771 | 0,00000392 | ||
30/04/2026, 14.11.10 | 55 | 2.003.523 5,01% | 3,08 | 0,00618844 | 0,00000293 | ||
30/04/2026, 14.11.09 | 53 | 18.220.164 45,56% | 109,56 | 0,00199628 | 0,00002561 | ||
30/04/2026, 14.11.08 | 73 | 2.078.651 5,2% | 175,6 | 0,00036502 | 0,00000293 | ||
30/04/2026, 14.11.07 | 61 | 21.422.826 53,56% | 21,29 | 0,00045625 | 0,00002879 |
