Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 06.33.46 | 11 | 909.543 2,28% | 218,6 | 0,00019882 | 0,00002834 | ||
26/04/2026, 06.33.45 | 32 | 11.968.673 29,93% | 50,39 | 0,0006032 | 0,00036448 | ||
26/04/2026, 06.33.44 | 7 | 2.258.455 5,65% | 30,73 | 0,0000694 | 0,00006911 | ||
26/04/2026, 06.33.43 | 10 | 741.672 1,86% | 602,99 | 0,00044722 | 0,00002291 | ||
26/04/2026, 06.33.42 | 23 | 6.044.573 15,12% | 35,74 | 0,00021608 | 0,00018561 | ||
26/04/2026, 06.33.41 | 18 | 754.117 1,89% | 44 | 0,00003318 | 0,00002337 | ||
26/04/2026, 06.33.40 | 19 | 1.226.587 3,07% | 156,98 | 0,00019256 | 0,00003831 | ||
26/04/2026, 06.33.39 | 19 | 4.450.394 11,13% | 34,18 | 0,00015213 | 0,00013883 | ||
26/04/2026, 06.33.38 | 22 | 1.345.628 3,37% | 39 | 0,00005249 | 0,00004229 | ||
26/04/2026, 06.33.37 | 21 | 888.347 2,23% | 32 | 0,00002842 | 0,00002817 | ||
26/04/2026, 06.33.36 | 10 | 4.408.261 11,03% | 64,54 | 0,00028455 | 0,00013961 | ||
26/04/2026, 06.33.35 | 15 | 1.297.232 3,25% | 334,62 | 0,00043409 | 0,0000414 | ||
26/04/2026, 06.33.34 | 13 | 847.621 2,12% | 263,81 | 0,00022361 | 0,00002729 | ||
26/04/2026, 06.33.33 | 12 | 7.943.356 19,86% | 37,04 | 0,00029428 | 0,0002529 | ||
26/04/2026, 06.33.32 | 14 | 2.608.050 6,53% | 740,1 | 0,00193023 | 0,00008336 | ||
26/04/2026, 06.33.31 | 8 | 579.816 1,45% | 32,27 | 0,00001871 | 0,00001871 | ||
26/04/2026, 06.33.30 | 15 | 4.697.975 11,75% | 35,16 | 0,0001652 | 0,00015131 | ||
26/04/2026, 06.33.29 | 19 | 1.729.048 4,33% | 132,48 | 0,00022907 | 0,00005605 | ||
26/04/2026, 06.33.28 | 10 | 713.647 1,79% | 33,12 | 0,00002363 | 0,00002335 | ||
26/04/2026, 06.33.27 | 66 | 9.663.872 24,16% | 49,16 | 0,00047512 | 0,00031109 |
