Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 09.55.03 | 0 | 612 | 0 | 7 | ||
27/04/2026, 09.55.00 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 09.54.57 | 0 | 612 | 0 | 7 | ||
27/04/2026, 09.54.54 | 2 | 913 | 77.426 0,2% | 7 | ||
27/04/2026, 09.54.51 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 09.54.48 | 2 | 913 | 77.390 0,2% | 7 | ||
27/04/2026, 09.54.45 | 2 | 989 | 91.060 0,23% | 7 | ||
27/04/2026, 09.54.42 | 2 | 847 | 42.000 0,11% | 7 | ||
27/04/2026, 09.54.39 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 09.54.36 | 2 | 912 | 55.670 0,14% | 7 | ||
27/04/2026, 09.54.33 | 0 | 612 | 0 | 7 | ||
27/04/2026, 09.54.30 | 2 | 989 | 102.799 0,26% | 7 | ||
27/04/2026, 09.54.27 | 2 | 913 | 77.390 0,2% | 7 | ||
27/04/2026, 09.54.24 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 09.54.21 | 1 | 725 | 21.000 0,06% | 7 | ||
27/04/2026, 09.54.18 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 09.54.15 | 2 | 847 | 42.000 0,11% | 7 | ||
27/04/2026, 09.54.12 | 0 | 612 | 0 | 7 | ||
27/04/2026, 09.54.09 | 2 | 913 | 77.390 0,2% | 7 | ||
27/04/2026, 09.54.06 | 3 | 1.111 | 133.792 0,34% | 7 |
