Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 03.39.21 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 03.39.18 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.39.15 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.39.12 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.39.09 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.39.06 | 1 | 8.684 | 723.998 1,81% | 7 | ||
29/04/2026, 03.39.03 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.39.00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.38.57 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 03.38.54 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 03.38.51 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.38.48 | 2 | 924 | 55.670 0,14% | 7 | ||
29/04/2026, 03.38.45 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 03.38.42 | 1 | 801 | 56.366 0,15% | 7 | ||
29/04/2026, 03.38.39 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 03.38.36 | 3 | 1.175 | 164.406 0,42% | 7 | ||
29/04/2026, 03.38.33 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.38.30 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 03.38.27 | 4 | 1.233 | 154.804 0,39% | 7 | ||
29/04/2026, 03.38.24 | 0 | 612 | 0 | 7 |
