Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 23.22.15 | 3 | 1.111 | 129.160 0,33% | 7 | ||
27/04/2026, 23.22.12 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.22.09 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.22.06 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.22.03 | 2 | 989 | 91.072 0,23% | 7 | ||
27/04/2026, 23.22.00 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 23.21.57 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.21.54 | 3 | 1.175 | 169.182 0,43% | 7 | ||
27/04/2026, 23.21.51 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.21.48 | 2 | 989 | 91.096 0,23% | 7 | ||
27/04/2026, 23.21.45 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.21.42 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 23.21.39 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 23.21.36 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.21.33 | 2 | 989 | 112.852 0,29% | 7 | ||
27/04/2026, 23.21.30 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 23.21.27 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 23.21.24 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 23.21.21 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 23.21.18 | 0 | 612 | 0 | 7 |
