Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 01.55.45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 01.55.42 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 01.55.39 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 01.55.36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 01.55.33 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 01.55.30 | 1 | 1.979 | 144.853 0,37% | 7 | ||
28/04/2026, 01.55.27 | 2 | 989 | 112.852 0,29% | 7 | ||
28/04/2026, 01.55.24 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 01.55.21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 01.55.18 | 1 | 922 | 43.104 0,11% | 7 | ||
28/04/2026, 01.55.15 | 2 | 989 | 69.340 0,18% | 7 | ||
28/04/2026, 01.55.12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 01.55.09 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 01.55.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 01.55.03 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 01.55.00 | 3 | 1.109 | 112.060 0,29% | 7 | ||
28/04/2026, 01.54.57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 01.54.54 | 2 | 989 | 112.816 0,29% | 7 | ||
28/04/2026, 01.54.51 | 2 | 989 | 91.060 0,23% | 7 | ||
28/04/2026, 01.54.48 | 1 | 801 | 56.426 0,15% | 7 |
