Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 16.40.45 | 0 | 612 | 0 | 7 | ||
26/04/2026, 16.40.42 | 2 | 925 | 77.426 0,2% | 7 | ||
26/04/2026, 16.40.39 | 2 | 988 | 91.048 0,23% | 7 | ||
26/04/2026, 16.40.36 | 2 | 925 | 77.390 0,2% | 7 | ||
26/04/2026, 16.40.33 | 0 | 612 | 0 | 7 | ||
26/04/2026, 16.40.30 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.40.27 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.40.24 | 3 | 1.175 | 169.242 0,43% | 7 | ||
26/04/2026, 16.40.21 | 2 | 925 | 77.390 0,2% | 7 | ||
26/04/2026, 16.40.18 | 1 | 801 | 56.378 0,15% | 7 | ||
26/04/2026, 16.40.15 | 2 | 1.229 | 81.093 0,21% | 7 | ||
26/04/2026, 16.40.12 | 1 | 922 | 37.989 0,1% | 7 | ||
26/04/2026, 16.40.09 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.40.06 | 1 | 801 | 34.658 0,09% | 7 | ||
26/04/2026, 16.40.03 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 16.40.00 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 16.39.57 | 3 | 1.111 | 133.816 0,34% | 7 | ||
26/04/2026, 16.39.54 | 1 | 801 | 34.658 0,09% | 7 | ||
26/04/2026, 16.39.51 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 16.39.48 | 2 | 989 | 112.852 0,29% | 7 |
