Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 15.56.29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.55.57 | 1 | 0 | 709 | 22.012 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
30/04/2026, 15.55.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.55.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.55.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.55.34 | 0 | 0 | 541 | 0 | 8.007.797 | 0wei | 2,048 | ||
30/04/2026, 15.55.22 | 0 | 0 | 528 | 0 | 8.015.623 | 0wei | 2,048 | ||
30/04/2026, 15.55.07 | 5 | 0 | 1.160 | 106.024 1,33% | 8.007.804 | 4,27 | 2,048453 | ||
30/04/2026, 15.54.46 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
30/04/2026, 15.54.44 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 15.54.43 | 3 | 0 | 947 | 64.024 0,81% | 8.000.000 | 5,84 | 2,048373 | ||
30/04/2026, 15.54.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.54.27 | 1 | 1 | 1.260 | 22.024 0,28% | 8.000.000 | 4,2 | 2,048092 | ||
30/04/2026, 15.54.17 | 10 | 0 | 2.679 | 306.721 3,84% | 8.000.000 | 16,77 | 2,053143 | ||
30/04/2026, 15.54.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.53.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.53.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.53.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.53.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 15.52.56 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 |
