Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 09.46.23 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 4 | 2,048084 | ||
30/04/2026, 09.46.23 | 1 | 0 | 658 | 21.000 0,27% | 8.000.000 | 4 | 2,048084 | ||
30/04/2026, 09.46.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.46.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.46.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.45.59 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.45.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.45.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.45.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.45.10 | 1 | 0 | 1.263 | 122.878 1,54% | 8.007.811 | 40 | 2,052915 | ||
30/04/2026, 09.44.21 | 2 | 0 | 769 | 42.000 0,53% | 8.000.000 | 1 | 2,048042 | ||
30/04/2026, 09.43.50 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.43.13 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.42.22 | 1 | 1 | 1.193 | 21.000 0,27% | 8.000.000 | 7,36 | 2,048154 | ||
30/04/2026, 09.42.11 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 24,2 | 2,048508 | ||
30/04/2026, 09.42.04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.41.01 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
30/04/2026, 09.40.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30/04/2026, 09.40.36 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30/04/2026, 09.40.01 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 |
