Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 14.45.39 | L1 verify pending | 1 | 0,00012463 | ||
30/04/2026, 14.45.33 | L1 verify pending | 2 | 0,00007662 | ||
30/04/2026, 14.45.29 | L1 verify pending | 1 | 0,00000261 | ||
30/04/2026, 14.45.15 | L1 verify pending | 1 | 0,00000413 | ||
30/04/2026, 14.45.07 | L1 verify pending | 1 | 0,00000143 | ||
30/04/2026, 14.45.04 | L1 verify pending | 2 | 0,0000059 | ||
30/04/2026, 14.45.00 | L1 verify pending | 1 | 0,00000131 | ||
30/04/2026, 14.44.54 | L1 verify pending | 1 | 0,0001191 | ||
30/04/2026, 14.44.50 | L1 verify pending | 1 | 0,00000791 | ||
30/04/2026, 14.44.44 | L1 verify pending | 1 | 0,00000891 | ||
30/04/2026, 14.44.41 | L1 verify pending | 1 | 0,00001287 | ||
30/04/2026, 14.44.37 | L1 verify pending | 3 | 0,00001389 | ||
30/04/2026, 14.44.33 | L1 verify pending | 2 | 0,00000801 | ||
30/04/2026, 14.44.23 | L1 verify pending | 3 | 0,00000935 | ||
30/04/2026, 14.44.13 | L1 verify pending | 1 | 0,00001124 | ||
30/04/2026, 14.44.09 | L1 verify pending | 1 | 0,00001551 | ||
30/04/2026, 14.44.02 | L1 verify pending | 1 | 0,00000261 | ||
30/04/2026, 14.43.56 | L1 verify pending | 1 | 0,00011912 | ||
30/04/2026, 14.43.52 | L1 verify pending | 1 | 0,00000087 | ||
30/04/2026, 14.43.38 | L1 verify pending | 1 | 0,00000316 |
