Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 08.02.07 | L1 verify pending | 1 | 0,00000816 | ||
30/04/2026, 08.02.04 | L1 verify pending | 3 | 0,00001783 | ||
30/04/2026, 08.02.00 | L1 verify pending | 1 | 0,00008078 | ||
30/04/2026, 08.01.56 | L1 verify pending | 4 | 0,00007442 | ||
30/04/2026, 08.01.52 | L1 verify pending | 1 | 0,00000936 | ||
30/04/2026, 08.01.48 | L1 verify pending | 2 | 0,00001341 | ||
30/04/2026, 08.01.44 | L1 verify pending | 1 | 0,00000666 | ||
30/04/2026, 08.01.41 | L1 verify pending | 1 | 0,00001044 | ||
30/04/2026, 08.01.37 | L1 verify pending | 1 | 0,00001008 | ||
30/04/2026, 08.01.33 | L1 verify pending | 2 | 0,00001577 | ||
30/04/2026, 08.01.29 | L1 verify pending | 4 | 0,00015414 | ||
30/04/2026, 08.01.25 | L1 verify pending | 2 | 0,00001518 | ||
30/04/2026, 08.01.22 | L1 verify pending | 1 | 0,00000261 | ||
30/04/2026, 08.01.18 | L1 verify pending | 2 | 0,00001341 | ||
30/04/2026, 08.01.14 | L1 verify pending | 2 | 0,00001821 | ||
30/04/2026, 08.01.10 | L1 verify pending | 2 | 0,00000263 | ||
30/04/2026, 08.01.06 | L1 verify pending | 1 | 0,0000112 | ||
30/04/2026, 08.01.02 | L1 verify pending | 2 | 0,00001266 | ||
30/04/2026, 08.00.59 | L1 verify pending | 3 | 0,00008182 | ||
30/04/2026, 08.00.55 | L1 verify pending | 1 | 0,00000251 |
