Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 24/04/2026, 16.54.50 | 1.000 | 0,75747962 | |||||
POL transfer | 24/04/2026, 16.54.46 | 1.000 | 0,00715159 | |||||
POL transfer | 24/04/2026, 16.54.00 | 1.000 | 0,00636725 | |||||
POL transfer | 24/04/2026, 16.53.00 | 1.000 | 0,00599024 | |||||
POL transfer | 24/04/2026, 16.52.14 | 1.000 | 0,00880231 | |||||
POL transfer | 24/04/2026, 16.49.40 | 1.000 | 0,00609538 | |||||
POL transfer | 24/04/2026, 16.45.18 | 1.000 | 0,00603076 | |||||
POL transfer | 24/04/2026, 16.44.02 | 1.000 | 0,85954626 | |||||
POL transfer | 24/04/2026, 16.43.46 | 1.000 | 0,00544956 | |||||
POL transfer | 24/04/2026, 16.42.26 | 1.000 | 0,00625381 | |||||
POL transfer | 24/04/2026, 16.42.14 | 1.000 | 0,00596003 | |||||
POL transfer | 24/04/2026, 16.41.14 | 1.000 | 0,00482832 | |||||
POL transfer | 24/04/2026, 16.40.30 | 1.000 | 0,00593586 | |||||
POL transfer | 24/04/2026, 16.40.12 | 1.000 | 0,00605965 | |||||
POL transfer | 24/04/2026, 16.38.10 | 1.000 | 0,00600994 | |||||
POL transfer | 24/04/2026, 16.37.32 | 1.000 | 0,00489613 | |||||
POL transfer | 24/04/2026, 16.36.40 | 1.000 | 0,00621575 | |||||
POL transfer | 24/04/2026, 16.35.08 | 1.000 | 0,00764918 | |||||
POL transfer | 24/04/2026, 16.34.58 | 1.000 | 0,72627964 | |||||
POL transfer | 24/04/2026, 16.32.34 | 1.000 | 0,35882847 |
