Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 29/04/2026, 15.52.26 | 5.981,90777806 | 0,0032508 | |||||
POL transfer | 29/04/2026, 19.22.38 | 5.969 | 0,00591461 | |||||
POL transfer | 29/04/2026, 19.32.12 | 5.968,9874 | 0,0126 | |||||
POL transfer | 29/04/2026, 17.21.40 | 5.941 | 0,00453524 | |||||
POL transfer | 29/04/2026, 17.27.10 | 5.940,99785587 | 0,00284057 | |||||
POL transfer | 30/04/2026, 05.09.18 | 5.928,29524455 | 0,00967459 | |||||
POL transfer | 29/04/2026, 23.37.38 | 5.914,56736035 | 0,00308223 | |||||
POL transfer | 30/04/2026, 00.08.44 | 5.894,99025727 | 0,00981535 | |||||
POL transfer | 30/04/2026, 09.13.14 | 5.861,92394921 | 0,00283793 | |||||
exactInputV3Swap | 30/04/2026, 10.12.44 | 5.860 | 0,05022066 | |||||
execute | 29/04/2026, 21.14.12 | 5.844,42187499 | 0,05039133 | |||||
deposit | 29/04/2026, 11.47.36 | 5.839,44709728 | 0,01638199 | |||||
POL transfer | 29/04/2026, 11.47.26 | 5.839,44709728 | 0,00279563 | |||||
POL transfer | 29/04/2026, 13.52.50 | 5.830,09741992 | 0,0030722 | |||||
POL transfer | 30/04/2026, 02.10.38 | 5.828,15785282 | 0,00282878 | |||||
POL transfer | 30/04/2026, 05.28.08 | 5.827,75 | 0,00472209 | |||||
POL transfer | 30/04/2026, 05.31.34 | 5.827,74664401 | 0,00340033 | |||||
POL transfer | 30/04/2026, 07.48.50 | 5.827,63778667 | 0,01049376 | |||||
POL transfer | 29/04/2026, 19.33.42 | 5.810 | 0,00485241 | |||||
POL transfer | 29/04/2026, 19.39.36 | 5.809,99686363 | 0,0028232 |
