Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01.16.01 | 1 | 41.304 0,21% | 20.000.000 | 0,0000346 | ||
28/04/2026, 01.15.45 | 1 | 24.824 0,13% | 20.000.000 | 0,00003865 | ||
28/04/2026, 01.15.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002399 | ||
28/04/2026, 01.15.39 | 1 | 31.153 0,16% | 20.000.000 | 0,00003013 | ||
28/04/2026, 01.15.32 | 1 | 31.177 0,16% | 20.000.000 | 0,00003056 | ||
28/04/2026, 01.15.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00013861 | ||
28/04/2026, 01.14.36 | 1 | 89.222 0,45% | 20.000.000 | 0,0001049 | ||
28/04/2026, 01.14.36 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00003091 | ||
28/04/2026, 01.14.25 | 1 | 22.500 0,12% | 20.000.000 | 0,00003098 | ||
28/04/2026, 01.14.21 | 1 | 46.212 0,24% | 20.000.000 | 0,0000278 | ||
28/04/2026, 01.13.53 | 1 | 41.304 0,21% | 20.000.000 | 0,00003204 | ||
28/04/2026, 01.13.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002183 | ||
28/04/2026, 01.13.15 | 1 | 140.588 0,71% | 20.000.000 | 0,00004696 | ||
28/04/2026, 01.12.51 | 1 | 35.445 0,18% | 20.000.000 | 0,00003066 | ||
28/04/2026, 01.12.26 | 1 | 41.304 0,21% | 20.000.000 | 0,00003492 | ||
28/04/2026, 01.12.24 | 1 | 57.102 0,29% | 20.000.000 | 0,00005511 | ||
28/04/2026, 01.12.23 | 7 | 271.014 1,36% | 20.000.000 | 0,00023138 | ||
28/04/2026, 01.12.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00003342 | ||
28/04/2026, 01.11.51 | 1 | 41.304 0,21% | 20.000.000 | 0,00003845 | ||
28/04/2026, 01.11.05 | 1 | 41.304 0,21% | 20.000.000 | 0,00004044 |
