Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 18.27.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000739 | ||
27/04/2026, 18.27.31 | 1 | 264.935 1,33% | 20.000.000 | 0,00001562 | ||
27/04/2026, 18.27.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000796 | ||
27/04/2026, 18.27.16 | 1 | 41.292 0,21% | 20.000.000 | 0,00000841 | ||
27/04/2026, 18.27.13 | 1 | 271.627 1,36% | 20.000.000 | 0,00001787 | ||
27/04/2026, 18.26.54 | 1 | 37.564 0,19% | 20.000.000 | 0,00000706 | ||
27/04/2026, 18.26.53 | 6 | 227.850 1,14% | 20.000.000 | 0,00004731 | ||
27/04/2026, 18.26.41 | 1 | 37.989 0,19% | 20.000.000 | 0,0000081 | ||
27/04/2026, 18.26.09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000798 | ||
27/04/2026, 18.26.09 | 1 | 138.956 0,7% | 20.000.000 | 0,00000824 | ||
27/04/2026, 18.26.08 | 1 | 179.984 0,9% | 20.000.000 | 0,00001386 | ||
27/04/2026, 18.26.08 | 1 | 1.002.195 5,02% | 20.000.000 | 0,0001931 | ||
27/04/2026, 18.26.07 | 1 | 1.894.125 9,48% | 20.000.000 | 0,00038571 | ||
27/04/2026, 18.26.05 | 1 | 4.113.086 20,57% | 20.000.000 | 0,00094221 | ||
27/04/2026, 18.26.02 | 1 | 264.969 1,33% | 20.000.000 | 0,00001697 | ||
27/04/2026, 18.25.49 | 1 | 45.132 0,23% | 20.000.000 | 0,00001057 | ||
27/04/2026, 18.25.48 | 1 | 105.203 0,53% | 20.000.000 | 0,00003236 | ||
27/04/2026, 18.25.41 | 1 | 112.012 0,57% | 20.000.000 | 0,00000642 | ||
27/04/2026, 18.25.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000744 | ||
27/04/2026, 18.25.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00002235 |
