Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 19:28:54 | 3 | 1.047 | 98.426 0,25% | 7 | ||
27/04/2026, 19:28:51 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 19:28:48 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:45 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 19:28:42 | 4 | 1.297 | 168.486 0,43% | 7 | ||
27/04/2026, 19:28:39 | 2 | 989 | 112.804 0,29% | 7 | ||
27/04/2026, 19:28:36 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:33 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:30 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 19:28:27 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:24 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 19:28:21 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 19:28:18 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:15 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:12 | 0 | 612 | 0 | 7 | ||
27/04/2026, 19:28:09 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 19:28:06 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 19:28:03 | 2 | 924 | 55.670 0,14% | 7 | ||
27/04/2026, 19:28:00 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 19:27:57 | 1 | 801 | 34.670 0,09% | 7 |
