Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 09:12:36 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 09:12:33 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 09:12:30 | 2 | 989 | 86.284 0,22% | 7 | ||
28/04/2026, 09:12:27 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 09:12:24 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 09:12:21 | 2 | 989 | 69.340 0,18% | 7 | ||
28/04/2026, 09:12:18 | 1 | 801 | 56.366 0,15% | 7 | ||
28/04/2026, 09:12:15 | 3 | 1.175 | 169.206 0,43% | 7 | ||
28/04/2026, 09:12:12 | 3 | 1.175 | 147.438 0,37% | 7 | ||
28/04/2026, 09:12:09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 09:12:06 | 2 | 925 | 77.426 0,2% | 7 | ||
28/04/2026, 09:12:03 | 0 | 612 | 0 | 7 | ||
28/04/2026, 09:12:00 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 09:11:57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 09:11:54 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 09:11:51 | 0 | 612 | 0 | 7 | ||
28/04/2026, 09:11:48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 09:11:45 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 09:11:42 | 2 | 989 | 91.048 0,23% | 7 | ||
28/04/2026, 09:11:39 | 0 | 612 | 0 | 7 |
