Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 20:31:54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:51 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 20:31:48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:45 | 1 | 801 | 51.614 0,13% | 7 | ||
28/04/2026, 20:31:42 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 20:31:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:36 | 3 | 1.175 | 125.742 0,32% | 7 | ||
28/04/2026, 20:31:33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:30 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 20:31:27 | 3 | 1.175 | 147.474 0,37% | 7 | ||
28/04/2026, 20:31:24 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 20:31:21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:18 | 3 | 1.175 | 125.730 0,32% | 7 | ||
28/04/2026, 20:31:15 | 2 | 925 | 77.426 0,2% | 7 | ||
28/04/2026, 20:31:12 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 20:31:09 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 20:31:06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:31:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 20:31:00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 20:30:57 | 0 | 612 | 0 | 7 |
