Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 13:15:00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13:14:57 | 1 | 801 | 34.682 0,09% | 7 | ||
27/04/2026, 13:14:54 | 2 | 859 | 42.000 0,11% | 7 | ||
27/04/2026, 13:14:51 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13:14:48 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 13:14:45 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13:14:42 | 2 | 1.173 | 266.955 0,67% | 7 | ||
27/04/2026, 13:14:39 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 13:14:36 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 13:14:33 | 2 | 925 | 77.378 0,2% | 7 | ||
27/04/2026, 13:14:30 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13:14:27 | 1 | 801 | 34.658 0,09% | 7 | ||
27/04/2026, 13:14:24 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 13:14:21 | 3 | 1.111 | 133.780 0,34% | 7 | ||
27/04/2026, 13:14:18 | 2 | 925 | 77.426 0,2% | 7 | ||
27/04/2026, 13:14:15 | 2 | 989 | 91.060 0,23% | 7 | ||
27/04/2026, 13:14:12 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 13:14:09 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13:14:06 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 13:14:03 | 1 | 801 | 56.414 0,15% | 7 |
