
Di tendenza
Menzioni
OKX Boost
IA
5 min
1 ora
4 ore
24 ore
Acq.

Nome/età token | MCap/variazione | Prezzo | Apeing effettuato | Holder | Liquidità | Txns | Volume | Afflusso | Rischio/Holding | Acquisto rapido |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 小黄鸭 57 m 0x63da...4444 | $230,88K +5.890,01% | $0,00023088 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() RIVER 4M 0xda7a...52b3 | $384,60M -1,34% | $19,62 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() GUA 2M 0xa5c8...69be | $18,04M +0,50% | $0,14436 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 1 21D 0xff5d...4444 | $804,87K +0,15% | $0,00080487 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() XAN 4M 0x7427...a07f | $303,97K +0,41% | $0,0077763 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 老子 1M 0x1a5f...4444 | $793,30K +0,09% | $0,00079695 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() AIA 1M 0x53ec...55cc | $10,50M -0,07% | $0,10558 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() FIGHT 21D 0xb2d9...f3ab | $3,69M -1,26% | $0,0064195 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() UAI 3M 0x3e5d...9ea0 | $57,69M -0,61% | $0,2414 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 人生K线 2M 0x1a1e...4444 | $859,00K -2,60% | $0,00086724 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() memes 21D 0xf745...4444 | $1,27M +0,88% | $0,0012718 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 我踏马来了 1M 0xc51a...4444 | $26,93M +9,98% | $0,026937 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 数字泔水 1M 0xbf30...4444 | $35,57K +30,30% | $0,0₄3558 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CLO 4M 0x81d3...89d2 | $5,38M +4,67% | $0,068718 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() RAVE 2M 0x9769...911c | $13,15M +0,76% | $0,36081 | -- | -- | -- | -- -- | -- | -- | -- |
