Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 14:27:55 | 131 | 7.914.561 14,4% | 81,2 | 0,0006427 | 0,00006427 | ||
26-04-2026, 14:27:55 | 88 | 12.775.010 23,23% | 98,54 | 0,00125891 | 0,00012589 | ||
26-04-2026, 14:27:54 | 62 | 6.756.921 12,29% | 96,58 | 0,00065263 | 0,00006526 | ||
26-04-2026, 14:27:54 | 80 | 8.289.051 15,08% | 66,57 | 0,00055182 | 0,00005518 | ||
26-04-2026, 14:27:53 | 75 | 8.131.972 14,79% | 90,47 | 0,00073571 | 0,00007357 | ||
26-04-2026, 14:27:53 | 76 | 7.336.437 13,34% | 92,46 | 0,00067838 | 0,00006783 | ||
26-04-2026, 14:27:52 | 88 | 8.179.577 14,88% | 92,52 | 0,0007568 | 0,00007568 | ||
26-04-2026, 14:27:52 | 111 | 15.597.262 28,36% | 96,43 | 0,00150415 | 0,00015041 | ||
26-04-2026, 14:27:51 | 112 | 9.867.135 17,95% | 120,47 | 0,00118876 | 0,00011887 | ||
26-04-2026, 14:27:51 | 130 | 11.065.388 20,12% | 246,54 | 0,00272815 | 0,00027281 | ||
26-04-2026, 14:27:51 | 66 | 7.314.496 13,3% | 89,02 | 0,00065118 | 0,00006511 | ||
26-04-2026, 14:27:50 | 147 | 9.777.660 17,78% | 87,22 | 0,00085286 | 0,00008528 | ||
26-04-2026, 14:27:50 | 114 | 9.286.950 16,89% | 1,69 | 0,01572628 | 0,00157262 | ||
26-04-2026, 14:27:49 | 156 | 13.456.038 24,47% | 263,31 | 0,00354313 | 0,00035431 | ||
26-04-2026, 14:27:49 | 254 | 17.529.209 31,88% | 326,35 | 0,00572069 | 0,00057206 | ||
26-04-2026, 14:27:48 | 79 | 10.451.152 19,01% | 112,24 | 0,00117309 | 0,0001173 | ||
26-04-2026, 14:27:48 | 90 | 12.420.246 22,59% | 809,85 | 0,01005862 | 0,00100586 | ||
26-04-2026, 14:27:47 | 67 | 9.305.461 16,92% | 97,55 | 0,00090777 | 0,00009077 | ||
26-04-2026, 14:27:47 | 57 | 5.240.649 9,53% | 125,41 | 0,00065723 | 0,00006572 | ||
26-04-2026, 14:27:46 | 111 | 8.543.080 15,54% | 109,9 | 0,00093892 | 0,00009389 |
