Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-04-2026, 11:12:01 | 89 | 10.784.357 19,61% | 541,62 | 0,00584107 | 0,0005841 | ||
26-04-2026, 11:12:01 | 110 | 23.645.295 43% | 105,31 | 0,00249012 | 0,00024901 | ||
26-04-2026, 11:12:01 | 123 | 17.464.552 31,76% | 198,97 | 0,00347496 | 0,00034749 | ||
26-04-2026, 11:12:00 | 62 | 8.090.740 14,72% | 260,93 | 0,00211115 | 0,00021111 | ||
26-04-2026, 11:12:00 | 71 | 9.900.033 18,01% | 94,73 | 0,00093783 | 0,00009378 | ||
26-04-2026, 11:11:59 | 63 | 7.164.093 13,03% | 156,14 | 0,00111866 | 0,00011186 | ||
26-04-2026, 11:11:59 | 82 | 10.973.362 19,96% | 105,57 | 0,00115852 | 0,00011585 | ||
26-04-2026, 11:11:58 | 58 | 12.370.601 22,5% | 58,88 | 0,00072849 | 0,00007284 | ||
26-04-2026, 11:11:58 | 71 | 7.070.492 12,86% | 81,43 | 0,00057576 | 0,00005757 | ||
26-04-2026, 11:11:57 | 53 | 7.626.373 13,87% | 64,4 | 0,0004912 | 0,00004912 | ||
26-04-2026, 11:11:57 | 60 | 8.826.572 16,05% | 57,73 | 0,00050959 | 0,00005095 | ||
26-04-2026, 11:11:56 | 86 | 8.304.910 15,1% | 72,71 | 0,00060385 | 0,00006038 | ||
26-04-2026, 11:11:56 | 56 | 6.676.295 12,14% | 136,67 | 0,00091248 | 0,00009124 | ||
26-04-2026, 11:11:56 | 72 | 8.776.761 15,96% | 178,09 | 0,00156305 | 0,0001563 | ||
26-04-2026, 11:11:55 | 70 | 7.450.606 13,55% | 79,4 | 0,00059165 | 0,00005916 | ||
26-04-2026, 11:11:55 | 45 | 4.564.882 8,3% | 100,71 | 0,00045974 | 0,00004597 | ||
26-04-2026, 11:11:54 | 65 | 7.891.862 14,35% | 82,95 | 0,00065464 | 0,00006546 | ||
26-04-2026, 11:11:54 | 79 | 9.524.295 17,32% | 64,67 | 0,00061593 | 0,00006159 | ||
26-04-2026, 11:11:53 | 92 | 7.163.930 13,03% | 59,65 | 0,00042737 | 0,00004273 | ||
26-04-2026, 11:11:53 | 88 | 9.955.970 18,11% | 52,76 | 0,00052529 | 0,00005252 |
