Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 05:57:45 | 28 | 8.858.646 22,15% | 40.000.000 | |
30-04-2026, 05:57:43 | 20 | 5.648.293 14,13% | 40.000.000 | |
30-04-2026, 05:57:41 | 26 | 11.711.636 29,28% | 40.000.000 | |
30-04-2026, 05:57:39 | 25 | 12.183.616 30,46% | 40.000.000 | |
30-04-2026, 05:57:37 | 24 | 9.151.903 22,88% | 40.000.000 | |
30-04-2026, 05:57:35 | 25 | 8.916.710 22,3% | 40.000.000 | |
30-04-2026, 05:57:33 | 53 | 16.402.725 41,01% | 40.000.000 | |
30-04-2026, 05:57:31 | 26 | 9.956.616 24,9% | 40.000.000 | |
30-04-2026, 05:57:29 | 22 | 7.290.521 18,23% | 40.000.000 | |
30-04-2026, 05:57:27 | 27 | 10.464.076 26,17% | 40.000.000 | |
30-04-2026, 05:57:25 | 23 | 6.417.622 16,05% | 40.000.000 | |
30-04-2026, 05:57:23 | 18 | 4.530.054 11,33% | 40.000.000 | |
30-04-2026, 05:57:21 | 32 | 35.232.366 88,09% | 40.000.000 | |
30-04-2026, 05:57:19 | 16 | 4.352.312 10,89% | 40.000.000 | |
30-04-2026, 05:57:17 | 23 | 8.155.292 20,39% | 40.000.000 | |
30-04-2026, 05:57:15 | 25 | 10.014.189 25,04% | 40.000.000 | |
30-04-2026, 05:57:13 | 22 | 8.744.502 21,87% | 40.000.000 | |
30-04-2026, 05:57:11 | 23 | 8.108.480 20,28% | 40.000.000 | |
30-04-2026, 05:57:09 | 23 | 9.024.070 22,57% | 40.000.000 | |
30-04-2026, 05:57:07 | 34 | 11.343.131 28,36% | 40.000.000 |
