Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 11:31:19 | 31 | 9.768.073 24,43% | 40.000.000 | |
30-04-2026, 11:31:17 | 34 | 9.260.145 23,16% | 40.000.000 | |
30-04-2026, 11:31:15 | 33 | 10.171.411 25,43% | 40.000.000 | |
30-04-2026, 11:31:13 | 36 | 12.143.352 30,36% | 40.000.000 | |
30-04-2026, 11:31:11 | 31 | 11.786.271 29,47% | 40.000.000 | |
30-04-2026, 11:31:09 | 33 | 12.045.735 30,12% | 40.000.000 | |
30-04-2026, 11:31:07 | 30 | 10.778.606 26,95% | 40.000.000 | |
30-04-2026, 11:31:05 | 33 | 10.159.365 25,4% | 40.000.000 | |
30-04-2026, 11:31:03 | 34 | 10.781.115 26,96% | 40.000.000 | |
30-04-2026, 11:31:01 | 34 | 10.675.900 26,69% | 40.000.000 | |
30-04-2026, 11:30:59 | 34 | 12.396.074 31% | 40.000.000 | |
30-04-2026, 11:30:57 | 39 | 15.640.125 39,11% | 40.000.000 | |
30-04-2026, 11:30:55 | 32 | 10.572.578 26,44% | 40.000.000 | |
30-04-2026, 11:30:53 | 34 | 11.899.308 29,75% | 40.000.000 | |
30-04-2026, 11:30:51 | 36 | 12.581.114 31,46% | 40.000.000 | |
30-04-2026, 11:30:49 | 32 | 12.071.826 30,18% | 40.000.000 | |
30-04-2026, 11:30:47 | 32 | 9.667.360 24,17% | 40.000.000 | |
30-04-2026, 11:30:45 | 28 | 8.587.200 21,47% | 40.000.000 | |
30-04-2026, 11:30:43 | 28 | 8.848.865 22,13% | 40.000.000 | |
30-04-2026, 11:30:41 | 33 | 10.331.898 25,83% | 40.000.000 |
