Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 05:29:01 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
30.04.2026, 05:28:58 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
30.04.2026, 05:28:56 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 05:28:56 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 05:28:55 | 2 | 885 | 23.766 0,01 % | 1.800 | ||
30.04.2026, 05:28:54 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 05:28:53 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 05:28:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 05:28:47 | 2 | 1.181 | 67.933 0,01 % | 1.800 | ||
30.04.2026, 05:28:46 | 2 | 1.180 | 67.933 0,01 % | 1.800 | ||
30.04.2026, 05:28:45 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
30.04.2026, 05:28:45 | 2 | 2.466 | 195.010 0,01 % | 1.800 | ||
30.04.2026, 05:28:44 | 2 | 827 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 05:28:40 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 05:28:35 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 05:28:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 05:28:23 | 2 | 1.071 | 87.105 0,01 % | 1.800 | ||
30.04.2026, 05:28:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 05:28:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 05:28:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
