Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 03:12:33 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 03:12:31 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 03:12:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:12:24 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
30.04.2026, 03:12:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 03:12:19 | 2 | 1.136 | 59.523 0,01 % | 1.800 | ||
30.04.2026, 03:12:18 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:12:15 | 2 | 1.074 | 87.117 0,01 % | 1.800 | ||
30.04.2026, 03:12:13 | 2 | 1.178 | 129.970 0,01 % | 1.800 | ||
30.04.2026, 03:12:08 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
30.04.2026, 03:12:07 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 03:12:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:12:03 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
30.04.2026, 03:12:02 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:11:57 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
30.04.2026, 03:11:55 | 2 | 1.146 | 103.464 0,01 % | 1.800 | ||
30.04.2026, 03:11:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:11:50 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 03:11:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 03:11:46 | 2 | 813 | 21.000 0,01 % | 1.800 |
