Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 12:23:57 | 4 | 3.659 | 30.000.000 | 732.944 2,45 % | 0,004757 | ||
30.04.2026, 12:23:54 | 3 | 1.943 | 30.000.000 | 600.881 2,01 % | 0,001431 | ||
30.04.2026, 12:23:51 | 4 | 3.090 | 30.000.000 | 776.596 2,59 % | 0,004943 | ||
30.04.2026, 12:23:48 | 6 | 6.094 | 30.000.000 | 1.234.188 4,12 % | 0,016445 | ||
30.04.2026, 12:23:45 | 8 | 7.254 | 30.029.295 | 1.540.880 5,14 % | 0,039897 | ||
30.04.2026, 12:23:42 | 5 | 3.376 | 30.000.000 | 854.646 2,85 % | 0,006543 | ||
30.04.2026, 12:23:39 | 5 | 4.820 | 30.000.000 | 904.697 3,02 % | 0,009034 | ||
30.04.2026, 12:23:36 | 10 | 8.257 | 30.029.295 | 1.688.728 5,63 % | 0,02361 | ||
30.04.2026, 12:23:33 | 4 | 3.347 | 30.000.000 | 727.685 2,43 % | 0,004649 | ||
30.04.2026, 12:23:30 | 8 | 12.169 | 30.000.000 | 2.107.339 7,03 % | 0,034 | ||
30.04.2026, 12:23:27 | 13 | 16.387 | 30.000.000 | 3.142.133 10,48 % | 0,057384 | ||
30.04.2026, 12:23:24 | 5 | 5.782 | 30.000.000 | 1.278.824 4,27 % | 0,015947 | ||
30.04.2026, 12:23:21 | 4 | 6.104 | 30.000.000 | 1.830.436 6,11 % | 0,028407 | ||
30.04.2026, 12:23:18 | 7 | 9.485 | 30.000.000 | 1.724.072 5,75 % | 0,028311 | ||
30.04.2026, 12:23:15 | 6 | 10.926 | 30.000.000 | 7.607.043 25,36 % | 0,145858 | ||
30.04.2026, 12:23:12 | 6 | 2.825 | 30.000.000 | 1.244.522 4,15 % | 0,014536 | ||
30.04.2026, 12:23:09 | 6 | 4.623 | 30.000.000 | 938.773 3,13 % | 0,009032 | ||
30.04.2026, 12:23:06 | 6 | 4.465 | 30.000.000 | 1.210.308 4,04 % | 0,014885 | ||
30.04.2026, 12:23:03 | 6 | 3.760 | 30.000.000 | 1.179.088 3,94 % | 0,013195 | ||
30.04.2026, 12:23:00 | 6 | 3.590 | 30.029.295 | 1.153.799 3,85 % | 0,012658 |
