Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 22:50:33 | 1 | 149.945 0,75 % | 20.000.000 | 0,00001288 | ||
26.04.2026, 22:50:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00003566 | ||
26.04.2026, 22:50:21 | 1 | 89.234 0,45 % | 20.000.000 | 0,00002668 | ||
26.04.2026, 22:50:07 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000926 | ||
26.04.2026, 22:50:01 | 1 | 136.516 0,69 % | 20.000.000 | 0,00004214 | ||
26.04.2026, 22:49:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000098 | ||
26.04.2026, 22:49:45 | 1 | 132.670 0,67 % | 20.000.000 | 0,00001311 | ||
26.04.2026, 22:49:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000684 | ||
26.04.2026, 22:49:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000684 | ||
26.04.2026, 22:49:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002838 | ||
26.04.2026, 22:48:59 | 3 | 63.000 0,32 % | 20.000.000 | 0,00002071 | ||
26.04.2026, 22:48:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000684 | ||
26.04.2026, 22:48:51 | 1 | 245.697 1,23 % | 20.000.000 | 0,0000348 | ||
26.04.2026, 22:48:46 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001042 | ||
26.04.2026, 22:48:45 | 2 | 128.813 0,65 % | 20.000.000 | 0,00002029 | ||
26.04.2026, 22:48:01 | 1 | 246.187 1,24 % | 20.000.000 | 0,00003719 | ||
26.04.2026, 22:47:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000982 | ||
26.04.2026, 22:47:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001055 | ||
26.04.2026, 22:47:20 | 8 | 303.864 1,52 % | 20.000.000 | 0,00007996 | ||
26.04.2026, 22:47:19 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001015 |
