Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 21:02:20 | 5 | 195.072 0,98 % | 20.000.000 | 0,00001942 | ||
26.04.2026, 21:02:19 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000385 | ||
26.04.2026, 21:02:08 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000393 | ||
26.04.2026, 21:02:08 | 1 | 40.520 0,21 % | 20.000.000 | 0,00001313 | ||
26.04.2026, 21:01:51 | 1 | 150.444 0,76 % | 20.000.000 | 0,00001314 | ||
26.04.2026, 21:01:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000387 | ||
26.04.2026, 21:01:38 | 1 | 90.255 0,46 % | 20.000.000 | 0,00000311 | ||
26.04.2026, 21:01:33 | 1 | 150.420 0,76 % | 20.000.000 | 0,00001234 | ||
26.04.2026, 21:01:31 | 1 | 32.187 0,17 % | 20.000.000 | 0,00000358 | ||
26.04.2026, 21:01:05 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000351 | ||
26.04.2026, 21:01:04 | 2 | 353.895 1,77 % | 20.000.000 | 0,00001036 | ||
26.04.2026, 21:01:02 | 1 | 142.456 0,72 % | 20.000.000 | 0,00000554 | ||
26.04.2026, 21:01:01 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000325 | ||
26.04.2026, 21:00:52 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000305 | ||
26.04.2026, 21:00:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000219 | ||
26.04.2026, 21:00:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000293 | ||
26.04.2026, 21:00:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000257 | ||
26.04.2026, 21:00:34 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000257 | ||
26.04.2026, 21:00:33 | 1 | 72.311 0,37 % | 20.000.000 | 0,00000631 | ||
26.04.2026, 21:00:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001186 |
