İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
stake | 26.04.2026 04:42:12 | 0POL | 0,02932262 | |||||
0x46a73fb1 | 26.04.2026 04:42:12 | 0POL | 0,07026906 | |||||
handleOps | 26.04.2026 04:42:12 | 0POL | 0,04906668 | |||||
0xd9f0f7f5 | 26.04.2026 04:42:12 | 0POL | 0,04273214 | |||||
unstake | 26.04.2026 04:42:12 | 0POL | 0,02279993 | |||||
approve | 26.04.2026 04:42:12 | 0POL | 0,00951333 | |||||
0xf3c91c83 | 26.04.2026 04:42:12 | 0POL | 0,01131444 | |||||
registerToken | 26.04.2026 04:42:12 | 0POL | 0,03981413 | |||||
0xc320682c | 26.04.2026 04:42:12 | 0POL | 0,11386117 | |||||
redeemPositions | 26.04.2026 04:42:12 | 0POL | 0,02589214 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.04.2026 04:42:12 | 0POL | 0,53696161 | |||||
0x46a73fb1 | 26.04.2026 04:42:12 | 0POL | 0,43156136 | |||||
0x3829cab1 | 26.04.2026 04:42:12 | 0POL | 0,16462649 | |||||
proposePrice | 26.04.2026 04:42:10 | 0POL | 0,02964745 | |||||
redeemPositions | 26.04.2026 04:42:10 | 0POL | 0,00839428 | |||||
execTransaction | 26.04.2026 04:42:10 | 0POL | 0,01213144 | |||||
transfer | 26.04.2026 04:42:10 | 0POL | 0,00571747 | |||||
0x2a61e0a1 | 26.04.2026 04:42:10 | 0POL | 0,00592632 | |||||
transfer | 26.04.2026 04:42:10 | 0POL | 0,12554785 | |||||
burnTokenBatch | 26.04.2026 04:42:10 | 0POL | 0,10891265 |
