Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 07:51:45 | 35 | 1,202,443 3.01% | 3.3 | 0.00000396 | 0.00000371 | ||
30/04/2026، 07:51:44 | 61 | 2,351,136 5.88% | 3.84 | 0.00000904 | 0.00000729 | ||
30/04/2026، 07:51:43 | 51 | 1,739,516 4.35% | 156.07 | 0.00027148 | 0.00000542 | ||
30/04/2026، 07:51:42 | 60 | 2,268,086 5.68% | 296.51 | 0.00067252 | 0.00000711 | ||
30/04/2026، 07:51:41 | 59 | 2,260,083 5.66% | 3.35 | 0.00000757 | 0.00000712 | ||
30/04/2026، 07:51:40 | 43 | 1,434,652 3.59% | 4 | 0.00000574 | 0.00000455 | ||
30/04/2026، 07:51:39 | 39 | 1,051,369 2.63% | 49.41 | 0.00005195 | 0.00000336 | ||
30/04/2026، 07:51:38 | 23 | 2,102,613 5.26% | 3.78 | 0.00000796 | 0.00000676 | ||
30/04/2026، 07:51:35 | 25 | 36,773,779 91.94% | 5.03 | 0.00018503 | 0.00010969 | ||
30/04/2026، 07:51:34 | 8 | 661,398 1.66% | 3.78 | 0.0000025 | 0.00000199 | ||
30/04/2026، 07:51:33 | 7 | 400,198 1.01% | 207.23 | 0.00008293 | 0.00000121 | ||
30/04/2026، 07:51:32 | 11 | 636,831 1.6% | 3.48 | 0.00000221 | 0.00000195 | ||
30/04/2026، 07:51:31 | 10 | 510,823 1.28% | 4.91 | 0.00000251 | 0.00000158 | ||
30/04/2026، 07:51:30 | 18 | 1,805,281 4.52% | 4.07 | 0.00000735 | 0.00000563 | ||
30/04/2026، 07:51:29 | 8 | 209,334 0.53% | 7.45 | 0.00000156 | 0.00000066 | ||
30/04/2026، 07:51:28 | 11 | 755,209 1.89% | 3.58 | 0.0000027 | 0.0000024 | ||
30/04/2026، 07:51:27 | 12 | 5,810,891 14.53% | 20.82 | 0.00012102 | 0.00001841 | ||
30/04/2026، 07:51:26 | 31 | 4,217,153 10.55% | 3.67 | 0.0000155 | 0.00001335 | ||
30/04/2026، 07:51:24 | 20 | 1,937,703 4.85% | 3.82 | 0.00000741 | 0.00000625 | ||
30/04/2026، 07:51:22 | 18 | 34,815,518 87.04% | 3 | 0.00010469 | 0.00010369 |
