Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 07:37:39 | 37 | 9,942,319 24.86% | 21.46 | 0.00021337 | 0.00003004 | ||
30/04/2026، 07:37:38 | 11 | 249,308 0.63% | 6.6 | 0.00000164 | 0.00000076 | ||
30/04/2026، 07:37:37 | 12 | 874,296 2.19% | 27.68 | 0.0000242 | 0.00000269 | ||
30/04/2026، 07:37:36 | 10 | 251,334 0.63% | 6.77 | 0.0000017 | 0.00000078 | ||
30/04/2026، 07:37:35 | 12 | 605,125 1.52% | 200.14 | 0.00012111 | 0.0000019 | ||
30/04/2026، 07:37:34 | 14 | 876,272 2.2% | 4.51 | 0.00000395 | 0.00000278 | ||
30/04/2026، 07:37:33 | 16 | 9,145,142 22.87% | 19.97 | 0.00018271 | 0.00002859 | ||
30/04/2026، 07:37:32 | 22 | 1,169,769 2.93% | 4.14 | 0.00000485 | 0.00000368 | ||
30/04/2026، 07:37:31 | 7 | 622,719 1.56% | 4 | 0.00000249 | 0.00000198 | ||
30/04/2026، 07:37:30 | 11 | 447,945 1.12% | 680.06 | 0.00030463 | 0.00000143 | ||
30/04/2026، 07:37:29 | 17 | 15,242,982 38.11% | 3.19 | 0.00004865 | 0.00004743 | ||
30/04/2026، 07:37:28 | 17 | 9,255,727 23.14% | 4.97 | 0.00004603 | 0.00002837 | ||
30/04/2026، 07:37:27 | 11 | 793,834 1.99% | 5.65 | 0.00000449 | 0.00000245 | ||
30/04/2026، 07:37:26 | 20 | 11,331,945 28.33% | 4.42 | 0.0000501 | 0.00003432 | ||
30/04/2026، 07:37:25 | 12 | 543,239 1.36% | 3.56 | 0.00000193 | 0.00000166 | ||
30/04/2026، 07:37:24 | 19 | 3,270,254 8.18% | 969.18 | 0.00316949 | 0.00001002 | ||
30/04/2026، 07:37:23 | 11 | 810,711 2.03% | 4.6 | 0.00000373 | 0.0000025 | ||
30/04/2026، 07:37:22 | 13 | 771,288 1.93% | 3.53 | 0.00000272 | 0.0000024 | ||
30/04/2026، 07:37:21 | 13 | 548,989 1.38% | 5.33 | 0.00000292 | 0.00000173 | ||
30/04/2026، 07:37:20 | 28 | 1,500,025 3.76% | 155.9 | 0.00023386 | 0.00000476 |
