Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 15:00:47 | 16 | 1,801,915 4.51% | 701.37 | 0.00126381 | 0.00000248 | ||
30/04/2026، 15:00:46 | 18 | 4,445,455 11.12% | 77.68 | 0.00034534 | 0.00000613 | ||
30/04/2026، 15:00:45 | 14 | 533,969 1.34% | 256.27 | 0.00013684 | 0.00000074 | ||
30/04/2026، 15:00:44 | 15 | 805,934 2.02% | 105.76 | 0.00008524 | 0.00000113 | ||
30/04/2026، 15:00:43 | 24 | 18,182,265 45.46% | 3.12 | 0.00005676 | 0.00002454 | ||
30/04/2026، 15:00:42 | 18 | 1,025,544 2.57% | 1.39 | 0.00000142 | 0.00000139 | ||
30/04/2026، 15:00:41 | 16 | 1,186,815 2.97% | 71.38 | 0.00008471 | 0.00000162 | ||
30/04/2026، 15:00:40 | 14 | 381,374 0.96% | 124.96 | 0.00004765 | 0.00000052 | ||
30/04/2026، 15:00:39 | 16 | 1,558,826 3.9% | 40.31 | 0.00006284 | 0.00000217 | ||
30/04/2026، 15:00:38 | 12 | 1,013,979 2.54% | 1.92 | 0.00000195 | 0.00000142 | ||
30/04/2026، 15:00:37 | 21 | 20,453,472 51.14% | 163.56 | 0.00334539 | 0.00002751 | ||
30/04/2026، 15:00:36 | 13 | 392,760 0.99% | 54.83 | 0.00002153 | 0.00000053 | ||
30/04/2026، 15:00:35 | 12 | 9,041,615 22.61% | 6.29 | 0.00005689 | 0.00001211 | ||
30/04/2026، 15:00:34 | 23 | 1,314,533 3.29% | 168.01 | 0.00022086 | 0.00000177 | ||
30/04/2026، 15:00:33 | 4 | 416,606 1.05% | 259.53 | 0.00010812 | 0.00000056 | ||
30/04/2026، 15:00:32 | 15 | 9,158,575 22.9% | 13.62 | 0.00012476 | 0.0000123 | ||
30/04/2026، 15:00:31 | 19 | 916,455 2.3% | 71.22 | 0.00006527 | 0.00000124 | ||
30/04/2026، 15:00:30 | 20 | 1,048,897 2.63% | 608.76 | 0.00063852 | 0.00000143 | ||
30/04/2026، 15:00:29 | 13 | 1,354,994 3.39% | 2.56 | 0.00348065 | 0.00000186 | ||
30/04/2026، 15:00:28 | 18 | 965,060 2.42% | 125.53 | 0.00012115 | 0.00000134 |
