Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 01:38:27 | Update IBC client | -- | 0.002209 ATOM | ||||
26/04/2026، 01:38:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:38:16 | IBC transfer | 0.5 ATOM | 0.001109 ATOM | ||||
26/04/2026، 01:38:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:38:01 | Send | 0.02 ATOM | |||||
26/04/2026، 01:38:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:38:01 | Send | 1.354294 ATOM | 0.000603 ATOM | ||||
26/04/2026، 01:37:55 | IBC receive | 0.006353 ATOM | |||||
26/04/2026، 01:37:49 | Withdraw delegator reward | 0.00355 ATOM | |||||
26/04/2026، 01:37:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:37:43 | Delegate | 0.005429 ATOM | |||||
26/04/2026، 01:37:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:37:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:37:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:37:30 | Send | 0.91671 ATOM | 0.003 ATOM | ||||
26/04/2026، 01:37:24 | IBC acknowledgement | -- | 0.001333 ATOM | ||||
26/04/2026، 01:37:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 01:37:19 | IBC receive | 0.005065 ATOM | |||||
26/04/2026، 01:37:19 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
26/04/2026، 01:37:13 | IBC transfer | 222.53785 ATOM | 0.0024 ATOM |
