Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 04:27:14 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000641 | ||
30/04/2026, 04:26:44 | 1 | 37.552 0,19 % | 20.000.000 | 0,00000559 | ||
30/04/2026, 04:26:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000881 | ||
30/04/2026, 04:26:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002601 | ||
30/04/2026, 04:26:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000725 | ||
30/04/2026, 04:25:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000675 | ||
30/04/2026, 04:25:41 | 1 | 105.191 0,53 % | 20.000.000 | 0,00002713 | ||
30/04/2026, 04:25:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000624 | ||
30/04/2026, 04:25:35 | 1 | 40.520 0,21 % | 20.000.000 | 0,00001945 | ||
30/04/2026, 04:25:32 | 1 | 150.444 0,76 % | 20.000.000 | 0,00001943 | ||
30/04/2026, 04:25:25 | 1 | 89.222 0,45 % | 20.000.000 | 0,0000188 | ||
30/04/2026, 04:25:21 | 1 | 135.577 0,68 % | 20.000.000 | 0,00000863 | ||
30/04/2026, 04:24:34 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000663 | ||
30/04/2026, 04:24:31 | 1 | 117.029 0,59 % | 20.000.000 | 0,00001125 | ||
30/04/2026, 04:24:21 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000606 | ||
30/04/2026, 04:24:20 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000673 | ||
30/04/2026, 04:23:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000469 | ||
30/04/2026, 04:23:56 | 1 | 76.856 0,39 % | 20.000.000 | 0,00000934 | ||
30/04/2026, 04:23:53 | 1 | 97.208 0,49 % | 20.000.000 | 0,00001498 | ||
30/04/2026, 04:23:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000457 |
