Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 23:02:51 | 12 | 689,907 1.73% | 41.75 | 0.0000288 | 0.00002008 | ||
26/04/2026، 23:02:50 | 15 | 1,553,014 3.89% | 1.25 | 0.00195596 | 0.00004551 | ||
26/04/2026، 23:02:49 | 16 | 9,421,696 23.56% | 46.87 | 0.00044166 | 0.00027185 | ||
26/04/2026، 23:02:48 | 14 | 826,583 2.07% | 109.53 | 0.00009053 | 0.00002406 | ||
26/04/2026، 23:02:47 | 17 | 749,077 1.88% | 68.57 | 0.00005136 | 0.00002201 | ||
26/04/2026، 23:02:46 | 19 | 925,597 2.32% | 278.37 | 0.00025766 | 0.00002743 | ||
26/04/2026، 23:02:46 | 78 | 32,129,066 80.33% | 44.06 | 0.00141568 | 0.00087843 | ||
26/04/2026، 23:02:41 | 20 | 2,106,402 5.27% | 227.5 | 0.0004792 | 0.00006016 | ||
26/04/2026، 23:02:40 | 17 | 5,020,937 12.56% | 115.95 | 0.00058219 | 0.00014298 | ||
26/04/2026، 23:02:39 | 26 | 3,232,764 8.09% | 125.72 | 0.00040642 | 0.00009225 | ||
26/04/2026، 23:02:38 | 10 | 1,649,814 4.13% | 349.53 | 0.00057666 | 0.00004739 | ||
26/04/2026، 23:02:37 | 23 | 5,588,421 13.98% | 85.18 | 0.00047602 | 0.0001598 | ||
26/04/2026، 23:02:36 | 16 | 1,846,312 4.62% | 680.78 | 0.00125693 | 0.00005311 | ||
26/04/2026، 23:02:35 | 18 | 2,031,649 5.08% | 234.7 | 0.00047683 | 0.00005877 | ||
26/04/2026، 23:02:34 | 26 | 8,271,312 20.68% | 253.32 | 0.00209532 | 0.00023636 | ||
26/04/2026، 23:02:33 | 19 | 2,350,383 5.88% | 182.42 | 0.00042878 | 0.00006747 | ||
26/04/2026، 23:02:32 | 23 | 2,457,911 6.15% | 689.29 | 0.00169421 | 0.00007087 | ||
26/04/2026، 23:02:31 | 21 | 5,654,976 14.14% | 84.27 | 0.00047657 | 0.00016227 | ||
26/04/2026، 23:02:30 | 21 | 1,768,640 4.43% | 205.07 | 0.0003627 | 0.00005107 | ||
26/04/2026، 23:02:29 | 26 | 2,273,082 5.69% | 165.63 | 0.0003765 | 0.00006596 |
